Travel Emergency Department Nurse salaries in California
Average Travel Emergency Department Nurse Salary
High Confidence
$3,039/week
The average salary for a Travel Emergency Department Nurse in California is $3,039 per week. This is 13% higher than the US average of $2,636.
Last updated on January 29, 2023. Based on 1,648 active jobs on Vivian.com in the last 7 days.
What cities in California pay the most for Travel Emergency Department Nurses?
City | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Gardena, California | $4,685 | $4,685 |
Huntington Park, California | $4,685 | $4,685 |
Placerville, California | $4,278 | $4,354 |
Roseville, California | $4,148 | $5,026 |
Tracy, California | $4,106 | $5,250 |
Mountain View, California | $4,105 | $4,105 |
Fontana, California | $4,090 | $4,090 |
Palo Alto, California | $4,064 | $4,064 |
Vacaville, California | $4,019 | $4,063 |
Get alerts about new jobs and salary trends in California
Be the first to know about new jobs for Emergency Department Nurses with the salary that suits you.
How does the pay for Travel Emergency Department Nurses in California compare to nearby states?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
Wyoming | $2,879 | $3,691 |
Colorado | $2,825 | $4,380 |
Oregon | $2,778 | $4,128 |
Washington | $2,697 | $4,365 |
Arizona | $2,678 | $3,801 |
New Mexico | $2,624 | $3,522 |
Nevada | $2,567 | $3,672 |
Idaho | $2,535 | $3,024 |
Montana | $2,200 | $2,961 |
Utah | $2,195 | $2,420 |
What are the highest paying Employers and Agencies for Travel Emergency Department Nurse jobs in California?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
Peregrine Team | $4,800 | $4,800 |
LRS Healthcare - Travel Nursing | $4,360 | $5,250 |
Oloop Health | $4,301 | $4,301 |
Gifted Healthcare | $4,165 | $4,165 |
Corratel Healthcare | $4,118 | $4,354 |
Vero RN | $4,100 | $4,100 |
Firstat Medical Staffing | $3,970 | $3,970 |
American Traveler | $3,965 | $4,346 |
Voca | $3,960 | $3,960 |
Halcyon Nurse Staffing | $3,925 | $4,685 |
Top Travel Emergency Department Nurse Jobs
View job details for Travel Nurse RN - ED - Emergency Department
Travel Nurse RN - ED - Emergency Department
- Beverly Hills, CA
- 4x10 hrs
- Days
Travel
Today
$2,578/wk
View job details for Travel Nurse RN - ED - Emergency Department
+1
other
Travel Nurse RN - ED - Emergency Department
- Mission Viejo, CA
- 3x12 hrs
- Nights
Travel
Today
$2,841/wk
View job details for Travel Nurse RN - ED - Emergency Department
Travel Nurse RN - ED - Emergency Department
- Burbank, CA
- 3x12 hrs
- Nights
Travel
Today
$2,318/wk
View job details for Travel Nurse RN - ED - Emergency Department
Travel Nurse RN - ED - Emergency Department
- Burbank, CA
- 3x12 hrs
- Nights
Travel
Today
$2,870/wk
View job details for Travel Nurse RN - ED - Emergency Department
+1
other
Travel Nurse RN - ED - Emergency Department
- Arroyo Grande, CA
- 3x12 hrs
- Referral Bonus
Travel
Today