Travel Physical Therapy Assistant Salary Guide
Average Travel Physical Therapy Assistant Salary
$1,535/week
The average salary for a Travel Physical Therapy Assistant is $1,535 per week. This is 38% lower than the therapy US average of $2,126.
Last updated on August 14, 2026. Based on 8,427 active jobs on Vivian.com in the last 7 days.
Salaries for Travel Physical Therapy Assistant compared to Therapist National Averages
$1,535/week
38% lower than the therapy US average.
$2,126/week
United States
Where do Travel Physical Therapy Assistants get paid the most?
| State | Average Weekly Salary | Max Weekly Salary |
|---|---|---|
| Mississippi | $1,768 | $2,500 |
| Alaska | $1,737 | $2,300 |
| California | $1,715 | $3,085 |
| Colorado | $1,703 | $2,236 |
| Hawaii | $1,700 | $2,299 |
| New Hampshire | $1,683 | $2,716 |
| Maine | $1,672 | $1,976 |
| Washington | $1,655 | $2,771 |
| Wyoming | $1,627 | $1,956 |
| West Virginia | $1,625 | $1,912 |
| Nevada | $1,573 | $2,370 |
| Oregon | $1,571 | $2,386 |
| North Carolina | $1,570 | $2,246 |
| Georgia | $1,559 | $2,215 |
| Nebraska | $1,551 | $1,936 |
| Oklahoma | $1,544 | $2,266 |
| Minnesota | $1,541 | $2,189 |
| New Mexico | $1,537 | $2,006 |
| Connecticut | $1,525 | $2,230 |
What cities pay the most for Travel Physical Therapy Assistants?
| City | Average Weekly Salary | Max Weekly Salary |
|---|---|---|
| Pullman, Washington | $2,474 | $2,771 |
| Lawrence, Massachusetts | $2,200 | $2,200 |
| College Park, Georgia | $2,170 | $2,215 |
| Belmont, California | $2,150 | $2,150 |
| Campbell, California | $2,150 | $2,150 |
| Petaluma, California | $2,135 | $2,359 |
| Andover, Massachusetts | $2,100 | $2,100 |
| Reading, Massachusetts | $2,100 | $2,100 |
| Nashville, Tennessee | $2,090 | $2,311 |
| Elkhart, Indiana | $2,065 | $2,070 |
What are the highest paying Employers and Agencies for Travel Physical Therapy Assistant jobs?
| Average Weekly Salary | Max Weekly Salary | |
|---|---|---|
| Bestica | $3,085 | $3,085 |
| GHG Healthcare | $2,593 | $2,593 |
| Innovent Global | $2,500 | $2,500 |
| ADN Healthcare | $2,306 | $2,306 |
| Voca Healthcare | $2,293 | $2,771 |
| Reliable Nurse Staffing | $2,268 | $2,268 |
| Commonwealth Healthcare LLC | $2,200 | $2,200 |
| GTT Healthcare Staffing Solutions | $2,200 | $2,200 |
| Express Healthcare Staffing Colorado | $2,183 | $2,236 |
| ProKatchers | $2,150 | $2,150 |
Last updated on August 14, 2026. Information based on active jobs on Vivian.com.

Travel Physical Therapy Assistant Career Guide
Use our exclusive Career Guides to research the education, qualifications, skills and responsibilities for a variety of healthcare disciplines and specialties employers are hiring now.
Go to the guideTop Travel Physical Therapy Assistant Jobs
Physical Therapist Assistant / Physical Therapist
- Winchester, New Hampshire
- Powerback
- Genie Healthcare and 16 others
UP TO $2,746/wk
Physical Therapist Assistant
- San Jose, California
- WelbeHealth, LLC. - 1799 Hamilton Avenue
- CoreMedical Group and 1 other
UP TO $2,387/wk
Estimated pay packagePhysical Therapist Assistant
- Petaluma, California
- Santa Rosa Post Acute
- Genie Healthcare and 4 others
UP TO $2,359/wk
Estimated pay packagePhysical Therapist
- Crystal River, Florida
- Crystal River Health & Rehab
- Pioneer Healthcare Services and 5 others
UP TO $2,346/wk
Outpatient Physical Therapist / Physical Therapist Assistant
- Medford, Oregon
- BMPT-Medford
- Anders Group and 8 others
UP TO $2,346/wk
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Physical Therapy Assistants with the salary that suits you.
Featured Blog Posts
Featured Blog Posts



Travel Physical Therapy Assistant FAQs
Can earning a degree improve my salary as a Physical Therapy Assistant?
Yes, advanced education often opens new career paths that usually lead to higher salaries. Physical therapy assistant may benefit financially from pursuing a physical therapy assistant (PTA).
Where can I learn more about working as a Travel Physical Therapy Assistant?
Take a look at Vivian's Travel Physical Therapy Assistant Career Guide for more information, including required education, responsibilities, pros and cons and more.