Travel Physical Therapy Assistant Salary Guide
Average Travel Physical Therapy Assistant Salary
$1,546/week
The average salary for a Travel Physical Therapy Assistant is $1,546 per week. This is 38% lower than the therapy US average of $2,131.
Last updated on June 30, 2026. Based on 7,228 active jobs on Vivian.com in the last 7 days.
Salaries for Travel Physical Therapy Assistant compared to Therapist National Averages
$1,546/week
38% lower than the therapy US average.
$2,131/week
United States
Where do Travel Physical Therapy Assistants get paid the most?
| State | Average Weekly Salary | Max Weekly Salary |
|---|---|---|
| Alaska | $2,044 | $2,257 |
| Delaware | $1,977 | $2,108 |
| New Hampshire | $1,740 | $2,818 |
| California | $1,717 | $3,017 |
| Minnesota | $1,673 | $2,006 |
| Wyoming | $1,659 | $1,956 |
| Washington | $1,658 | $2,242 |
| Louisiana | $1,653 | $1,894 |
| Colorado | $1,651 | $2,290 |
| Nebraska | $1,639 | $1,656 |
| West Virginia | $1,616 | $1,946 |
| Maine | $1,611 | $1,950 |
| Oregon | $1,608 | $3,025 |
| New Mexico | $1,598 | $2,243 |
| Georgia | $1,588 | $2,266 |
| Nevada | $1,586 | $2,216 |
| South Carolina | $1,558 | $2,086 |
| Oklahoma | $1,557 | $2,312 |
| Montana | $1,551 | $2,268 |
What cities pay the most for Travel Physical Therapy Assistants?
| City | Average Weekly Salary | Max Weekly Salary |
|---|---|---|
| San Leandro, California | $2,878 | $3,017 |
| Olympia, Washington | $2,500 | $2,500 |
| Napa, California | $2,495 | $2,495 |
| Lawrence, Massachusetts | $2,200 | $2,200 |
| Clermont, Florida | $2,166 | $2,166 |
| Belmont, California | $2,150 | $2,150 |
| Gloucester, Massachusetts | $2,150 | $2,150 |
| Reading, Massachusetts | $2,150 | $2,150 |
| Springfield, Massachusetts | $2,134 | $2,134 |
| Santa Cruz, California | $2,100 | $2,100 |
What are the highest paying Employers and Agencies for Travel Physical Therapy Assistant jobs?
| Average Weekly Salary | Max Weekly Salary | |
|---|---|---|
| HonorVet Technologies | $3,025 | $3,025 |
| Supplemental Health Care | $2,739 | $2,739 |
| Slate Healthcare | $2,599 | $2,817 |
| Staffmax Healthcare | $2,414 | $2,818 |
| GQR Healthcare | $2,400 | $2,400 |
| Integrated Healthcare Services | $2,338 | $2,338 |
| Colorado Staffing Cooperative | $2,290 | $2,290 |
| Reliable Nurse Staffing | $2,268 | $2,268 |
| ProLink Allied | $2,250 | $2,250 |
| Commonwealth Healthcare LLC | $2,200 | $2,200 |
Last updated on June 30, 2026. Information based on active jobs on Vivian.com.

Travel Physical Therapy Assistant Career Guide
Use our exclusive Career Guides to research the education, qualifications, skills and responsibilities for a variety of healthcare disciplines and specialties employers are hiring now.
Go to the guideTop Travel Physical Therapy Assistant Jobs
Physical Therapist Assistant
- Stockton, California
- WelbeHealth, LLC. - 582 E Harding Way
- CoreMedical Group and 1 other
UP TO $2,378/wk
Estimated pay packagePhysical Therapist Assistant, Outpatient
- Berkeley, California
- Alta Bates Summit Medical Center - Ashby Campus
- Anders Group and 9 others
UP TO $2,359/wk
Estimated pay packagePhysical Therapist Assistant
- Petaluma, California
- Santa Rosa Post Acute
- Genie Healthcare and 3 others
UP TO $2,359/wk
Estimated pay packagePhysical Therapy Assistant
- Glendive, Montana
- Eastern Montana Veteran's Home
- Anders Group and 16 others
UP TO $2,268/wk
Home Health Physical Therapist Assistant
- Portland, Oregon
- Providence Portland Home Health West
- Anders Group and 14 others
UP TO $2,245/wk
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Physical Therapy Assistants with the salary that suits you.
Featured Blog Posts
Featured Blog Posts



Travel Physical Therapy Assistant FAQs
Can earning a degree improve my salary as a Physical Therapy Assistant?
Yes, advanced education often opens new career paths that usually lead to higher salaries. Physical therapy assistant may benefit financially from pursuing a physical therapy assistant (PTA).
Where can I learn more about working as a Travel Physical Therapy Assistant?
Take a look at Vivian's Travel Physical Therapy Assistant Career Guide for more information, including required education, responsibilities, pros and cons and more.