Travel Nurse salaries in the United States
Average Travel Nurse Salary
High Confidence
$2,958/week
Estimate based on 380733 active jobs in the last 90 days.
Where do Travel Registered Nurses get paid the most?
State | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Washington | $3,341 | $6,703 |
Wyoming | $3,333 | $5,335 |
California | $3,313 | $19,130 |
Alaska | $3,297 | $6,337 |
Oregon | $3,287 | $11,120 |
Nevada | $3,281 | $6,475 |
Maryland | $3,245 | $5,837 |
New York | $3,205 | $6,935 |
North Dakota | $3,172 | $6,720 |
District of Columbia | $3,162 | $7,523 |
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Registered Nurses with the salary that suits you.
What cities pay the most for Travel Registered Nurses?
City | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Lame Deer, Montana | $6,139 | $6,139 |
Montague, California | $6,013 | $6,013 |
Orangeburg, New York | $5,813 | $6,502 |
Browning, Montana | $5,643 | $6,139 |
Watsonville, California | $5,376 | $6,139 |
Greensburg, Pennsylvania | $5,040 | $5,040 |
Virginia, Minnesota | $5,023 | $5,023 |
Stony Brook, New York | $4,840 | $6,400 |
Aitkin, Minnesota | $4,824 | $4,824 |
Sparks, Nevada | $4,708 | $6,294 |
What type of Travel Registered Nurses make the most money?
The highest paying specialty within this discipline is Ophthalmology. Travel roles are currently paying $4,556/wk which is 35% higher than average.
Other top paying specialties include OR Circulate with average pay of $3,630/wk, Administrative with average pay of $3,603/wk and Perioperative with average pay of $3,601/wk.
Specialty | Average Weekly Salary | Max Weekly Salary |
---|---|---|
OR Circulate | $3,630 | $5,795 |
Administrative | $3,603 | $4,911 |
Perioperative | $3,601 | $5,360 |
Pediatric CVOR | $3,584 | $3,584 |
OR Scrub RN | $3,519 | $5,300 |
Case Management Hospital | $3,494 | $3,692 |
CVOR | $3,484 | $7,007 |
Nursing Home | $3,469 | $4,480 |
What are the highest paying Employers and Agencies for Travel Registered Nurse jobs?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
Pioneer Healthcare | $4,854 | $8,572 |
Greenstaff Medical US | $4,721 | $4,967 |
CrossMed | $4,677 | $6,860 |
GQR Healthcare | $4,535 | $8,348 |
LRS Healthcare - Allied Health | $4,526 | $4,526 |
Nurses PRN | $4,380 | $5,000 |
NuWest Travel Nursing | $4,359 | $6,552 |
LRS Healthcare - Travel Nursing | $4,307 | $7,525 |
American Traveler | $4,301 | $5,528 |
TinkBird Healthcare Staffing | $4,174 | $6,052 |
Top Travel Nurse Jobs
View job details for Travel Nurse RN - ED - Emergency Department
+1
other
Travel Nurse RN - ED - Emergency Department
- Presbyterian Healthcare Services
- Albuquerque, NM
- 3x12 hrs
- Nights
- Referral Bonus
Travel
Today
$2,732/wk
View job details for Travel Nurse RN - ED - Emergency Department
Travel Nurse RN - ED - Emergency Department
- Richmond Heights, OH
- 3x12 hrs
Travel
Today
$2,484/wk
View job details for Travel Nurse RN - Progressive Care Unit
+4
others
Travel Nurse RN - Progressive Care Unit
- Hendrick Health System
- Abilene, TX
- 3x12 hrs
- Nights
- Referral Bonus
Travel
Today
$2,376/wk
View job details for Travel Nurse RN - ICU - Intensive Care Unit
Travel Nurse RN - ICU - Intensive Care Unit
- Walnut Creek, CA
- 3x12 hrs
- Days
- Referral Bonus
Travel
Today
$2,212/wk
View job details for Travel Nurse RN - OR - Operating Room
Travel Nurse RN - OR - Operating Room
- Kalamazoo, MI
- 4x10 hrs
- Days
- Referral Bonus
Travel
Today