Registered Nurse Salary Guide
Average Registered Nurse Salary
$48.91/hour
The average salary for a Registered Nurse is $48.91 per hour.
Last updated on September 27, 2026. Based on active jobs on Vivian.com.
Where do Registered Nurses get paid the most?
California pays Registered Nurses the most, averaging $82 per hour, followed by Massachusetts ($74) and Wisconsin ($61). California also has the highest ceiling, with max hourly pay reaching $100. For comparison, the national average for Registered Nurses is $49 per hour — California pays 67% more.
| State | Average Hourly Salary | Max Hourly Salary |
|---|---|---|
| California | $82 | $100 |
| Massachusetts | $74 | $87 |
| Wisconsin | $61 | $65 |
| New York | $61 | $75 |
| Minnesota | $59 | $65 |
| New Jersey | $57 | $61 |
| New Mexico | $57 | $72 |
| Alaska | $57 | $61 |
| Colorado | $55 | $63 |
| Maryland | $55 | $60 |
| North Dakota | $54 | $63 |
| Connecticut | $53 | $61 |
| Kansas | $53 | $59 |
| Virginia | $52 | $59 |
| Pennsylvania | $50 | $55 |
| New Hampshire | $50 | $53 |
| Rhode Island | $50 | $52 |
| Hawaii | $50 | $63 |
| Illinois | $50 | $54 |
| Delaware | $49 | $50 |
| Texas | $49 | $60 |
| Missouri | $49 | $62 |
| North Carolina | $48 | $58 |
| Nebraska | $48 | $51 |
| Idaho | $48 | $52 |
| Arizona | $48 | $60 |
| Maine | $47 | $50 |
| Georgia | $47 | $53 |
| Ohio | $46 | $51 |
| Iowa | $46 | $50 |
| District of Columbia | $46 | $64 |
| Oregon | $45 | $59 |
| Oklahoma | $44 | $46 |
| Michigan | $44 | $48 |
| Kentucky | $44 | $46 |
| Utah | $42 | $45 |
| Nevada | $42 | $57 |
| Louisiana | $42 | $46 |
| Washington | $41 | $58 |
| Vermont | $41 | $42 |
| West Virginia | $41 | $47 |
| Mississippi | $41 | $42 |
| Alabama | $41 | $42 |
| Arkansas | $40 | $42 |
| South Carolina | $39 | $46 |
| Florida | $39 | $53 |
| Tennessee | $39 | $40 |
| Montana | $33 | $44 |
What are the highest paying Employers and Agencies for Registered Nurse jobs?
Tenet North Cal pays Registered Nurses the most, averaging $69 per hour, followed by Adventist Health ($67) and Tenet Desert ($67). Tenet North Cal also has the highest ceiling, with max hourly pay reaching $98. For comparison, the national average for Registered Nurses is $49 per hour — Tenet North Cal pays 41% more.
| Average Hourly Salary | Max Hourly Salary | |
|---|---|---|
| Tenet North Cal | $69 | $98 |
| Adventist Health | $67 | $87 |
| Tenet Desert | $67 | $94 |
| Community Medical Centers | $58 | $58 |
| Medasource | $55 | $55 |
| Tenet Massachusetts | $55 | $79 |
| Montefiore Medical Center | $54 | $63 |
| Bluebird Staffing | $51 | $58 |
| UW Health | $51 | $59 |
| United Health Services | $50 | $74 |
Last updated on September 27, 2026. Information based on active jobs on Vivian.com and pay data from BLS and around the web.
Top Registered Nurse Jobs
Director Registered Nurse (RN) - ICU - Intensive Care Unit
- CoreMedical Group Perm
- Mission Viejo, CA
- 5x8 hrs
$250K-280K/year
approximately $120-135/hrRegistered Nurse (RN) - Director Behavioral Health
- Doctors Medical Center of Modesto
- Modesto, CA
$76-121/hour
Registered Nurse (RN) - Manager, OR - Operating Room
- Adventist Health
- Saint Helena, CA
$153K-230K/year
Registered Nurse (RN) - Director OR - Operating Room
- John F. Kennedy Memorial Hospital
- Indio, CA
- Sign-On Bonus
$72-115/hour
Registered Nurse (RN) - Manager, ICU - Intensive Care Unit
- Adventist Health
- Templeton, CA
$146K-219K/year
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Registered Nurses with the salary that suits you.
Featured Blog Posts
Featured Blog Posts


