Travel Cardiovascular Operating Room Nurse salaries in Indiana
Average Travel Cardiovascular Operating Room Nurse Salary
High Confidence
$2,959/week
The average salary for a Travel Cardiovascular Operating Room Nurse in Indiana is $2,959 per week. This is 11% lower than the US average of $3,295.
Last updated on January 28, 2023. Based on 38 active jobs on Vivian.com in the last 7 days.
What cities in Indiana pay the most for Travel Cardiovascular Operating Room Nurses?
City | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Terre Haute, Indiana | $2,995 | $3,450 |
Indianapolis, Indiana | $2,897 | $4,572 |
Get alerts about new jobs and salary trends in Indiana
Be the first to know about new jobs for Cardiovascular Operating Room Nurses with the salary that suits you.
How does the pay for Travel Cardiovascular Operating Room Nurses in Indiana compare to nearby states?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
West Virginia | $3,904 | $5,356 |
Illinois | $3,750 | $5,168 |
Ohio | $3,733 | $4,608 |
Virginia | $3,470 | $4,770 |
Wisconsin | $3,414 | $3,944 |
Michigan | $3,269 | $4,923 |
Tennessee | $3,215 | $4,200 |
Missouri | $3,033 | $4,352 |
Kentucky | $2,996 | $3,550 |
North Carolina | $2,794 | $4,029 |
What are the highest paying Employers and Agencies for Travel Cardiovascular Operating Room Nurse jobs in Indiana?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
Amare Medical Network | $4,600 | $4,600 |
Oloop Health | $4,424 | $4,424 |
LanceSoft | $4,412 | $4,412 |
Premier Medical Staffing | $4,298 | $4,298 |
Host Healthcare | $3,944 | $3,944 |
Stability Healthcare | $3,868 | $3,868 |
IDR Healthcare | $3,811 | $3,811 |
GLC On-The-Go | $3,732 | $3,732 |
TRS Healthcare | $3,650 | $3,650 |
Care Team Solutions | $3,641 | $3,641 |
Top Travel Cardiovascular Operating Room Nurse Jobs
View job details for Travel Nurse RN - CVOR
+2
others
Travel Nurse RN - CVOR
- Central Indiana
- Indianapolis, IN
- 4x10 hrs
- Days
- Referral Bonus
Travel
Today