Travel Social Worker salaries in the United States
Average Travel Social Worker Salary
High Confidence
$2,448/week
Estimate based on 270 active jobs in the last 90 days.
Where do Travel Social Workers get paid the most?
State | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Maine | $3,755 | $3,755 |
Iowa | $3,473 | $4,021 |
Mississippi | $3,100 | $3,100 |
District of Columbia | $2,967 | $3,513 |
Maryland | $2,929 | $3,564 |
Oregon | $2,898 | $2,898 |
Nevada | $2,733 | $3,301 |
Washington | $2,703 | $3,520 |
Arkansas | $2,689 | $3,680 |
Vermont | $2,686 | $2,885 |
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Social Workers with the salary that suits you.
What cities pay the most for Travel Social Workers?
City | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Cedar Rapids, Iowa | $4,021 | $4,021 |
Rumford, Maine | $3,755 | $3,755 |
Burlingame, California | $3,583 | $3,583 |
Freehold, New Jersey | $3,578 | $3,578 |
Castro Valley, California | $3,557 | $3,557 |
Auburn, Washington | $3,351 | $3,520 |
Suffolk, Virginia | $3,340 | $3,340 |
Somerville, New Jersey | $3,213 | $3,328 |
Atlanta, Georgia | $3,167 | $3,402 |
White Marsh, Maryland | $3,163 | $3,163 |
What type of Travel Social Workers make the most money?
The highest paying specialty within this discipline is Master of Social Work. Travel roles are currently paying $2,747/wk which is 11% higher than average.
Other top paying specialties include Licensed Clinical Social Worker with average pay of $2,473/wk, Social Worker with average pay of $2,415/wk and Behavioral Health Technician with average pay of $1,690/wk.
Specialty | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Master of Social Work | $2,747 | $3,100 |
Licensed Clinical Social Worker | $2,473 | $4,075 |
Social Worker | $2,415 | $4,021 |
What are the highest paying Employers and Agencies for Travel Social Worker jobs?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
APN Healthcare Solutions | $3,400 | $3,400 |
Catapult Healthcare | $3,158 | $3,158 |
Malone Healthcare - Allied | $2,965 | $2,965 |
Bestica | $2,885 | $2,885 |
Ink - A Healthcare Staffing Co. | $2,870 | $3,360 |
EGA Associates | $2,735 | $2,735 |
DT-Healthcare Staffing | $2,731 | $2,976 |
Healthcare Support | $2,680 | $3,680 |
NuWest Travel Nursing | $2,577 | $2,577 |
Medmetry | $2,573 | $3,099 |
Top Travel Social Worker Jobs
View job details for Travel Social Work - Licensed Clinical Social Worker
Travel Social Work - Licensed Clinical Social Worker
- Johns Hopkins Health Care & Surgery Center
- Nottingham, MD
- 5x8 hrs
- Days
Travel
3 days ago
$3,163/wk
View job details for Travel Social Work - Licensed Clinical Social Worker
Travel Social Work - Licensed Clinical Social Worker
- Johns Hopkins Bayview Medical Center
- Baltimore, MD
- 5x8 hrs
- Days
Travel
2 days ago
$2,842/wk
View job details for Travel Social Work - Social Worker
Travel Social Work - Social Worker
- UVM: University of Vermont Medical Center
- Burlington, VT
- 3x12 hrs
- Days
Travel
2 days ago
$2,390/wk
View job details for Travel Social Work - Licensed Clinical Social Worker
Travel Social Work - Licensed Clinical Social Worker
- Torrance Memorial Medical Center
- Torrance, CA
- 5x8 hrs
- Days
Travel
3 days ago
$2,183/wk
View job details for Travel Social Work - Licensed Clinical Social Worker
Travel Social Work - Licensed Clinical Social Worker
- Fresno, CA
Travel
2 days ago