Therapist salaries in the United States
Average Therapist Salary
High Confidence
$1,905/week
Estimate based on 25589 active jobs in the last 90 days.
Where do Therapists get paid the most?
State | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Maine | $2,232 | $3,052 |
North Dakota | $2,213 | $3,241 |
Alaska | $2,192 | $4,200 |
New Mexico | $2,116 | $3,360 |
Michigan | $2,073 | $3,500 |
South Dakota | $2,052 | $2,800 |
California | $2,039 | $4,356 |
Wisconsin | $2,032 | $3,400 |
Minnesota | $2,018 | $3,600 |
Massachusetts | $2,004 | $3,432 |
Get alerts about new jobs and salary trends
Be the first to know about new jobs for Therapists with the salary that suits you.
What cities pay the most for Therapists?
City | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Burlington, Colorado | $3,864 | $4,200 |
Klawock, Alaska | $3,397 | $3,564 |
Irvine, Kentucky | $3,194 | $3,194 |
Covina, California | $3,190 | $3,190 |
Tillamook, Oregon | $3,141 | $3,302 |
Oshkosh, Wisconsin | $3,076 | $3,400 |
Duncanville, Texas | $3,000 | $3,000 |
Midwest City, Oklahoma | $3,000 | $3,000 |
Grand Forks, North Dakota | $2,975 | $3,241 |
Angola, Indiana | $2,970 | $2,970 |
What type of Therapists make the most money?
Specialty | Average Weekly Salary | Max Weekly Salary |
---|---|---|
Audiologist | $3,346 | $4,200 |
Rehabilitation Therapist | $2,054 | $3,000 |
Physical Therapist | $2,002 | $4,356 |
Speech Language Pathologist | $1,912 | $3,584 |
Occupational Therapist | $1,869 | $4,538 |
Speech Language Pathologist Assistant (SLPA) | $1,636 | $1,980 |
Occupational Therapist Assistant | $1,448 | $1,764 |
Physical Therapy Assistant | $1,334 | $2,900 |
Certified Occupational Therapist Assistant | $1,237 | $2,700 |
What are the highest paying Employers and Agencies for Therapist jobs?
Average Weekly Salary | Max Weekly Salary | |
---|---|---|
Vibra Travels | $3,512 | $4,100 |
Professional Nursing Service | $3,225 | $3,225 |
Ironside Human Resources | $3,200 | $3,200 |
Bestica | $3,162 | $3,285 |
Ironside Human Resources - Travel | $3,000 | $3,200 |
Aptiva Healthcare | $3,000 | $3,000 |
Refined Medical Staffing | $2,898 | $2,898 |
MSSI | $2,845 | $2,845 |
Atlas MedStaff | $2,778 | $3,211 |
Nationwide Therapy Group | $2,731 | $2,944 |